Standard Circular Nozzle
Parameters
Part No. | OD | ID | W | Holder Type | ||
---|---|---|---|---|---|---|
Type | mils | mm | mils | mm | mm | Rod type |
RT-070 | 70 | 1.78 | 40 | 1.00 | 0.30 | H1 |
RT-080 | 80 | 2.03 | 40 | 1.00 | 0.30 | H1 |
RT-090 | 90 | 2.29 | 40 | 1.00 | 0.30 | H1 |
RT-100 | 100 | 2.54 | 40 | 1.00 | 0.30 | H1 |
RT-110 | 110 | 2.79 | 40 | 1.00 | 0.40 | H1 |
RT-120 | 120 | 3.05 | 40 | 1.00 | 0.40 | H1 |
RT-130 | 130 | 3.30 | 40 | 1.00 | 0.40 | H1 |
RT-140 | 140 | 3.56 | 40 | 1.00 | 0.40 | H1 |
RT-150 | 150 | 3.81 | 40 | 1.00 | 0.40 | H1 |
RT-160 | 160 | 4.06 | 40 | 1.00 | 0.40 | H1 |
RT-170 | 170 | 4.32 | 40 | 1.00 | 0.40 | H1 |
RT-180 | 180 | 4.57 | 40 | 1.00 | 0.40 | H1 |
RT-200 | 200 | 5.08 | 40 | 1.00 | 0.40 | H1 |
RT-220 | 220 | 5.08 | 59 | 1.50 | 0.60 | H2 |
RT-240 | 240 | 6.09 | 59 | 1.50 | 0.60 | H2 |
RT-260 | 260 | 6.60 | 59 | 1.50 | 0.60 | H2 |
RT-280 | 280 | 7.11 | 59 | 1.50 | 0.60 | H2 |
RT-300 | 300 | 7.62 | 59 | 1.50 | 0.60 | H2 |
The above models for reference, according to the different needs of customers tailor-made. More suction nozzle applied in the 120 C to 180 C.