Standard Sucker SC03
Parameter
Part No | ID | OD | L (Length) | H |
---|---|---|---|---|
Type | mm | mm | mm | mm |
SC03-1.5 | 0.6 | 1.5 | 12.0 | 7.0 |
SC03-2.0 | 1.2 | 2.0 | 12.0 | 7.0 |
SC03-4.0 | 1.6 | 4.0 | 12.0 | 7.0 |
SC03-5.0 | 1.6 | 5.0 | 12.0 | 7.0 |
SC03-7.0 | 2.5 | 7.0 | 12.0 | 7.0 |
SC03-8.0 | 2.5 | 8.0 | 12.0 | 7.0 |
The above models for reference, according to the different needs of customers tailor-made. More suction nozzle applied in the 120 C to 180 C.