Standard Circular Nozzle
Parameters
Part No. | OD | ID | W | Holder Type | ||
---|---|---|---|---|---|---|
Type | mils | mm | mils | mm | mm | Rod type |
RT-006 | 6 | 0.15 | 4 | 0.10 | 0.025 | H1 |
RT-007 | 7 | 0.18 | 4 | 0.10 | 0.04 | H1 |
RT-008 | 8 | 0.20 | 4 | 0.10 | 0.05 | H1 |
RT-008 | 8 | 0.20 | 5 | 0.13 | 0.04 | H1 |
RT-010 | 10 | 0.25 | 5 | 0.13 | 0.06 | H1 |
RT-010 | 10 | 0.25 | 6 | 0.15 | 0.05 | H1 |
RT-012 | 12 | 0.30 | 6 | 0.15 | 0.08 | H1 |
RT-013 | 13 | 0.33 | 6 | 0.15 | 0.09 | H1 |
RT-014 | 14 | 0.35 | 6 | 0.15 | 0.10 | H1 |
RT-015 | 15 | 0.38 | 6 | 0.15 | 0.12 | H1 |
RT-016 | 16 | 0.41 | 5 | 0.13 | 0.13 | H1 |
RT-016 | 16 | 0.41 | 6 | 0.15 | 0.13 | H1 |
RT-016 | 16 | 0.41 | 8 | 0.20 | 0.10 | H1 |
RT-018 | 18 | 0.46 | 8 | 0.20 | 0.13 | H1 |
RT-020 | 20 | 0.51 | 10 | 0.25 | 0.13 | H1 |
RT-025 | 25 | 0.63 | 12 | 0.30 | 0.17 | H1 |
RT-030 | 30 | 0.76 | 14 | 0.35 | 0.21 | H1 |
RT-035 | 35 | 0.88 | 14 | 0.35 | 0.26 | H1 |
RT-040 | 40 | 1.02 | 16 | 0.40 | 0.28 | H1 |
RT-045 | 45 | 1.14 | 17 | 0.45 | 0.35 | H1 |
RT-050 | 50 | 1.27 | 21 | 0.55 | 0.30 | H1 |
RT-060 | 60 | 1.52 | 27 | 0.70 | 0.40 | H1 |
The above models for reference, according to the different needs of customers tailor-made. More suction nozzle applied in the 120 C to 180 C.